Wiki source code of Sweet & Sour Pork
Last modified by Richard Johnson on 2019/12/22 22:08
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (Gluten-free, no onion, no garlic, lower carb) | ||
| 2 | |||
| 3 | |||
| 4 | 2 lb Pork (used loin, but others may be good also) | ||
| 5 | |||
| 6 | Olive Oil | ||
| 7 | |||
| 8 | 1/2 C Waterfront Bistro hot cocktail sauce | ||
| 9 | |||
| 10 | 1/3 C rice wine vinegar | ||
| 11 | |||
| 12 | 2 t ground ginger | ||
| 13 | |||
| 14 | 1T molasses | ||
| 15 | |||
| 16 | 1T brown sugar splenda | ||
| 17 | |||
| 18 | 1T double concentrated tomato paste | ||
| 19 | |||
| 20 | 1/2 t truffle salt | ||
| 21 | |||
| 22 | 1T tamari (gluten free) | ||
| 23 | |||
| 24 | 1/8 t truffle powder | ||
| 25 | |||
| 26 | 1/8 t white pepper | ||
| 27 | |||
| 28 | 8 oz can pineapple chunks (drained with juice reserved) | ||
| 29 | |||
| 30 | (Various Vegetables of choice) | ||
| 31 | |||
| 32 | California mixed veggies | ||
| 33 | |||
| 34 | Peas and Carrots | ||
| 35 | |||
| 36 | Asian Vegetables | ||
| 37 | |||
| 38 | Water Chestnuts | ||
| 39 | |||
| 40 | |||
| 41 | Cut pork into 1in cubes | ||
| 42 | |||
| 43 | Brown in olive oil over high heat | ||
| 44 | |||
| 45 | Set aside pork | ||
| 46 | |||
| 47 | Brown pineapple chunks in the same pan (to caramelize) | ||
| 48 | |||
| 49 | Assemble sauce ingredients~,~, bring to simmer, taste and adjust | ||
| 50 | |||
| 51 | When sauce is good, combine with pork and pineapple | ||
| 52 | |||
| 53 | Simmer until veggies are done. | ||
| 54 | |||
| 55 |