Wiki source code of Sweet & Sour Pork
Version 2.1 by Richard Johnson on 2019/12/22 21:54
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | 2 lb Pork (used Loin, but others may be good also) | ||
2 | |||
3 | Olive Oil | ||
4 | |||
5 | 1/2 C Waterfront Bistro hot cocktail sauce | ||
6 | |||
7 | 1/3 C rice wine vinegar | ||
8 | |||
9 | 2 t ground ginger | ||
10 | |||
11 | 1T molasses | ||
12 | |||
13 | 1T brown sugar splenda | ||
14 | |||
15 | 1T double concentrated tomato paste | ||
16 | |||
17 | 1/2 t truffle salt | ||
18 | |||
19 | 1T tamari (gluten free) | ||
20 | |||
21 | 1/8 t truffle powder | ||
22 | |||
23 | 8 oz can pineapple chunks (drained with juice reserved) | ||
24 | |||
25 | (Various Vegetables of choice) | ||
26 | |||
27 | California mixed veggies | ||
28 | |||
29 | Peas and Carrots | ||
30 | |||
31 | Asian Vegetables | ||
32 | |||
33 | Water Chestnuts | ||
34 | |||
35 | |||
36 | Cut pork into 1in cubes | ||
37 | |||
38 | Brown in olive oil over high heat | ||
39 | |||
40 | Set aside pork | ||
41 | |||
42 | Brown pineapple chunks in the same pan (to caramelize) | ||
43 | |||
44 | Assemble sauce ingredients~,~, bring to simmer, taste and adjust | ||
45 | |||
46 | When sauce is good, combine with pork and pineapple | ||
47 | |||
48 | Simmer until veggies are done. | ||
49 | |||
50 |