Wiki source code of Across the US 2021
Version 63.1 by Richard Johnson on 2025/08/08 13:30
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
57.1 | 1 | === === |
| |
15.1 | 2 | |
| |
2.1 | 3 | Our big trip across the US from San Diego to Charleston, SC and back again! |
| |
1.1 | 4 | |
| |
3.1 | 5 | 1. [[Leaving San Diego (actually La Mesa), going to Brendan & Tigra's place in Tucson>>Brendan & Tigra]] |
| 6 | 1. [[Leaving Tucson, going to Vado, NM>>Vado, NM]] | ||
| 7 | 1. [[Leaving NM, going to Big Spring, Texas>>Big Spring]] | ||
| |
4.1 | 8 | 1. [[Leaving BS, going to Bardwell Lake, Texas>>Leaving BS, going to Bardwell Lake, Texas]] |
| |
3.1 | 9 | 1. [[Going to Lake Tawakoni, TX>>Lake Tawakoni, TX]] |
| |
8.1 | 10 | 1. [[Visiting Lake Tawakoni State Park>>Lake Tawakoni State Park]] |
| 11 | 1. [[Crossing Louisiana, all of the way to Vicksburg, Mississippi>>VIcksburg]] | ||
| |
9.1 | 12 | 1. [[Crossing Mississippi and into Cropwell, Alabama>>Cropwell, Alabama]] |
| |
10.1 | 13 | 1. [[Crossing almost all of Georgia, to Augusta>>Augusta]] |
| |
11.1 | 14 | 1. [[Cross South Carolina and arriving at Charleston, SC>>Charleston]] |
| |
12.1 | 15 | |
| |
55.1 | 16 | [[image:image-20220413193957-1.jpeg]] |
| 17 | |||
| 18 | |||
| |
63.1 | 19 | [[Video>>https://peacock.place/video/across_us.mov]] from our dashcam, showing the trip there! |
| |
52.1 | 20 | |
| |
14.1 | 21 | Some more pictures, etc, around [[Charleston>>Charleston Pics]] |
| |
12.1 | 22 | |
| 23 | [[On the road again>>https://www.youtube.com/watch?v=ToxymSLzJeM]] (I know, but I like The Who better 😀) | ||
| 24 | |||
| |
19.1 | 25 | 1. [[Left Charleston and went to Townsend, GA>>Townsend, GA]] |
| |
28.1 | 26 | 1. [[Second day at McIntosh Manor>>McIntosh Manor 2]] [new pics 15 may] |
| 27 | 1. [[Harris Neck National Wildlife Refuge>>Harris Neck National Wildlife Refuge]] [new pics 15 may, warning, photo-heavy] | ||
| |
34.1 | 28 | 1. [[Left McIntosh Manor and arrived at Jekyll Island>>Jekyll Island 1]] [new pics 26 may] |
| |
21.1 | 29 | 1. [[Second day at Jekyll Island>>Jekyll Island 2]] |
| |
22.1 | 30 | 1. [[Last day at Jekyll Island>>Jekyll Island 3]] |
| |
29.1 | 31 | 1. [[Okefenokee Swamp, GA>>Okefenokee Swamp]] [no internet or cell] [updated w/ pics 17 may] |
| |
39.1 | 32 | 1. [[DeFuniak Springs, FL>>DeFuniak Springs, FL]] [updated w/ pics 30 may] |
| |
26.1 | 33 | 1. [[The Big Easy>>The Big Easy]] |
| |
35.1 | 34 | 1. [[The Big Hard - Mud Pit>>The Big Mud Pit]] |
| |
33.1 | 35 | 1. [[Indian Creek Rec. Area & RV Park>>Indian Creek Rec. Area]] (fixing things!) |
| |
35.1 | 36 | 1. [[Goodbye Louisiana, hello Texas!>>Goodbye Louisiana, hello Texas!]] |
| |
36.1 | 37 | 1. [[Austin, here we come!>>Austin]] |
| |
38.1 | 38 | 1. [[Westward, ho!>>Westward, ho!]] (Mertzon, then Van Horn, TX) |
| |
41.1 | 39 | 1. [[Rockhound Park, NM>>Rockhound Park]] |
| |
47.1 | 40 | 1. [[Visiting with our friend Ellyn in Belen, NM>>Ellyn in Belen]] (6/4-6/5) |
| |
48.1 | 41 | 1. [[Petrified Forest>>Petrified Forest]] (6/6-6/7) |
| |
49.1 | 42 | 1. [[Visiting Kelly's Dad in Prescott Valley, AZ>>Prescott Valley, AZ]] (6/8-6/10) |
| |
50.1 | 43 | 1. [[Visiting with our friends Bart & Arian in Phoenix, AZ>>Bart & Arian in Phoenix, AZ]] (6/11-6/12) |
| |
51.1 | 44 | 1. [[Homeward bound!>>Homeward bound!]] (6/13) |
| |
12.1 | 45 | |
| |
57.1 | 46 | [[image:image-20220414105806-1.jpeg]] |
| |
59.1 | 47 | |
| 48 | |||
| 49 | Long after we got back home, I notified Garmin that their map tried to lead us over a bridge which has been burned out for many years! They gladly accepted my update and now I see their map is correct: | ||
| 50 | |||
| 51 | |||
| 52 | [[image:image-20220916161327-1.png]] | ||
| 53 | |||
| 54 | |||
| 55 | I'm so glad to know that we have saved some other people from making this same mistake! | ||
| 56 | |||
| 57 |